Login Search

Player Statistics

538 players rank out of 260,086 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ie Sculder 15,241 5,793 2.63 6,234 40.90% 277:05:21 3159.87 Diff: +130.62
2 Diff: -1 at Gamble 11,723 4,390 2.67 4,027 34.35% 211:14:19 3048.91 Diff: +3.74
3 Diff: +1 fi Pox 25,310 12,926 1.96 11,314 44.70% 714:13:08 2998.84 Diff: +68.59
4 Diff: -1 si Perplexer 52,821 21,154 2.50 18,665 35.34% 1087:43:54 2798.23 Diff: +46.80
5 Diff: +1 ua life 6,626 2,244 2.95 2,958 44.64% 99:49:18 2383.58 Diff: +4.61
6 Diff: -1 si Soccer.png TACTICAL 5,123 2,376 2.16 1,733 33.83% 109:15:29 2382.57 Diff: +63.39
7 Diff: +1 si Šaka Zulu 19,531 8,445 2.31 4,577 23.43% 378:48:52 2328.65 Diff: +3.63
8 no change si pantic 7,163 3,049 2.35 2,397 33.46% 207:44:27 2274.81 Diff: +15.26
9 Diff: -1 fi zG 2,126 1,114 1.91 902 42.43% 42:31:57 2144.73 Diff: +7.06
10 Diff: -1 fi sibuli 6,543 2,898 2.26 1,987 30.37% 121:08:31 2130.67 Diff: +24.10
11 Diff: -1 ch Faquilla 2,645 1,407 1.88 913 34.52% 59:31:33 2124.58 Diff: +40.21
12 Diff: -1 at SyrinXeno[AUT] 3,320 1,427 2.33 1,185 35.69% 75:32:10 2097.11 Diff: +46.62
13 Diff: -1 si Gringo13 3,941 1,826 2.16 1,505 38.19% 73:31:32 2051.00 Diff: +10.45
14 Diff: -1 gr luffy4 6,166 3,252 1.90 2,518 40.84% 122:38:03 2048.41 Diff: -1.99
15 Diff: -1 at Sigi 3,889 2,037 1.91 1,483 38.13% 77:46:09 2022.67 Diff: +28.81
16 Diff: -1 de .:reactioN 2,915 1,338 2.18 1,310 44.94% 53:26:19 2001.06 Diff: -22.39
17 Diff: -1 dk MoMsi MoMsa 3,905 1,765 2.21 1,405 35.98% 70:54:01 1951.30 Diff: +2.52
18 Diff: +1 dz golf.png JONIHAMA 22,288 19,373 1.15 9,051 40.61% 700:54:07 1924.22 Diff: +25.29
19 Diff: -1 pl Prof. E. Sional 11,097 7,324 1.52 5,274 47.53% 280:00:21 1912.40 Diff: +3.34
20 Diff: +1 fi kr0n 6,572 3,105 2.12 2,856 43.46% 123:53:44 1847.35 Diff: -30.39
21 Diff: +1 de simmi 10,471 7,980 1.31 3,393 32.40% 312:53:55 1836.41 Diff: -16.55
22 Diff: +3 gr triptonite 19,896 13,243 1.50 7,651 38.45% 575:25:04 1821.18 Diff: +109.61
23 Diff: -1 ua rmsque 8,799 6,102 1.44 2,752 31.28% 257:34:04 1818.19 Diff: +7.16
24 Diff: -2 at boogie-woogie 85,015 48,901 1.74 36,663 43.13% 2149:12:41 1815.48 Diff: +41.22
25 Diff: -1 pt esf* 15,169 9,883 1.53 5,608 36.97% 365:29:49 1805.13 Diff: +2.29
26 Diff: +1 eg Rafyy™ [RU] 2,938 1,396 2.10 952 32.40% 51:26:14 1782.69 Diff: +141.96
27 Diff: +1 is Al1 7,980 4,341 1.84 2,049 25.68% 230:30:54 1765.17 Diff: +19.73
28 Diff: +1 pt V.Man . | Ankh | . 1,902 1,327 1.43 501 26.34% 77:01:05 1764.95 Diff: +19.56
29 Diff: +1 Joker:D Why So Serious?[BiH] 10,002 7,068 1.42 3,864 38.63% 280:13:24 1761.53 Diff: +113.80
30 Diff: -1 de Peter [Böllerich] 7,104 4,583 1.55 2,176 30.63% 183:58:34 1760.79 Diff: +47.53
31 Diff: +3 nl Mystery Repeats 15,484 12,657 1.22 5,858 37.83% 437:00:25 1693.95 Diff: +85.64
32 Diff: -1 ie .bZ 4,068 2,448 1.66 1,606 39.48% 76:08:54 1680.09 Diff: -14.02
33 Diff: -1 gr -== Hellas_CoCo_bLoCo==- 3,341 2,450 1.36 1,454 43.52% 94:30:23 1665.92 Diff: +62.53
34 Diff: -1 es Lemming grrrrrrrrrumpy 8,572 5,494 1.56 2,875 33.54% 225:03:12 1647.71 Diff: -98.84
35 Diff: -1 ee .neFu 1,000 658 1.52 430 43.00% 26:59:45 1636.37 Diff: -54.29
36 Diff: +4 gr My Name 2,823 2,178 1.30 1,195 42.33% 82:59:40 1612.03 Diff: +76.47
37 Diff: -1 es THE PUNISHER 1,528 1,307 1.17 631 41.30% 49:06:24 1608.07 Diff: +131.73
38 Diff: -1 at IrGeNdJeMaNd[AUT] 3,861 2,334 1.65 1,341 34.73% 85:01:31 1605.08 Diff: -10.00
39 Diff: +1 cz Chucky 3,178 2,159 1.47 1,249 39.30% 86:07:45 1601.20 no change
40 Diff: +1 cz Abu Musab al-Zarqawi 4,129 3,045 1.36 1,366 33.08% 151:50:18 1592.65 Diff: +60.38
41 Diff: +1 at St.GUSTAV 24,757 17,786 1.39 6,268 25.32% 702:14:39 1588.87 Diff: +10.70
42 Diff: +1 it WoOF 8,524 5,758 1.48 1,979 23.22% 266:30:20 1578.04 Diff: -8.24
43 Diff: -1 mk binoculars.png HUNTER 93,539 47,019 1.99 31,129 33.28% 2041:51:39 1577.82 Diff: +10.31
44 Diff: +5 ro Red Bull 25,854 22,888 1.13 9,714 37.57% 813:45:11 1571.59 Diff: -57.02
45 Diff: -1 de Murandy 13,487 11,388 1.18 4,175 30.96% 437:34:21 1570.16 Diff: +65.25
46 Diff: -1 cz RICO!SVK!kickTass 7,949 5,292 1.50 2,623 33.00% 225:52:53 1565.96 Diff: +38.93
47 Diff: +5 gr gIORGOS_GR 15,437 13,240 1.17 5,614 36.37% 589:25:49 1556.79 Diff: -8.28
48 Diff: -1 at bodik83 3,619 1,689 2.14 1,780 49.18% 61:22:47 1552.52 Diff: +127.89
49 Diff: -1 it fon 10,808 6,786 1.59 4,275 39.55% 253:56:44 1544.91 Diff: -4.81
50 Diff: -1 cz player. 887 574 1.55 297 33.48% 22:40:14 1541.16 Diff: +33.57
51 Diff: -1 tr Seco 1,916 1,420 1.35 683 35.65% 59:55:15 1539.60 Diff: -4.25
52 Diff: -1 se LuDi 32,881 21,511 1.53 15,144 46.06% 653:12:37 1524.45 Diff: -1.12
53 Diff: -1 eg Rafyy 6,758 4,907 1.38 2,346 34.71% 166:54:39 1503.91 Diff: +59.89
54 Diff: +1 de Rumpelstilzchen 12,324 7,456 1.65 5,395 43.78% 258:55:52 1475.35 Diff: -4.79
55 Diff: +1 ru tomchak 1,764 1,499 1.18 647 36.68% 55:41:49 1474.64 Diff: +46.91
56 Diff: +1 gr FU You'll do what i tell you 1,181 847 1.39 510 43.18% 36:35:20 1471.51 Diff: -34.89
57 Diff: -3 ru dada 3,380 2,670 1.27 1,527 45.18% 101:44:11 1468.18 Diff: -9.21
58 Diff: -1 de enzo^^ 5,296 4,138 1.28 1,689 31.89% 176:41:12 1456.23 Diff: +13.57
59 Diff: +1 ba Malaria*mp3 2,081 1,244 1.67 743 35.70% 53:41:23 1436.17 Diff: +9.55
60 Diff: +3 ee .nEfU! 731 354 2.06 331 45.28% 14:23:28 1426.02 Diff: +83.70
61 Diff: -1 de lintu21 1,733 1,310 1.32 809 46.68% 55:09:19 1414.64 Diff: -7.77
62 Diff: +1 pt D-coy 3,374 1,946 1.73 1,620 48.01% 73:25:09 1408.12 Diff: +16.11
63 Diff: +1 si SLO mamut 4,564 2,854 1.60 1,267 27.76% 132:11:37 1404.33 Diff: +0.07
64 Diff: +1 es R1p3R 18,075 13,011 1.39 7,162 39.62% 590:34:02 1403.74 Diff: -34.00
65 Diff: -1 eg JTPM 7,139 6,157 1.16 2,542 35.61% 234:12:57 1399.27 Diff: -21.06
66 Diff: -1 gb FakeDeath 10,394 9,293 1.12 4,742 45.62% 351:36:57 1394.67 Diff: -6.93
67 Diff: -1 fi 8Ball 3,532 2,441 1.45 1,635 46.29% 94:58:19 1393.82 Diff: +8.32
68 Diff: -1 hu agykonzerv 1,268 983 1.29 564 44.48% 42:16:49 1376.96 Diff: +17.34
69 Diff: -1 dk rasmus 1,018 560 1.82 496 48.72% 21:50:59 1364.51 Diff: +56.23
70 Diff: +1 eg Refaei 831 538 1.54 297 35.74% 20:18:01 1353.20 Diff: +27.18
71 Diff: -1 de M4trix 1,647 1,292 1.27 409 24.83% 50:45:52 1353.11 Diff: +97.55
72 Diff: -1 hu .V1kt0r R3zn0v† 1,051 648 1.62 385 36.63% 25:32:16 1327.64 Diff: -35.73
73 Diff: -1 de BlackMamba24 1,531 1,142 1.34 676 44.15% 34:29:29 1326.23 Diff: +53.32
74 Diff: -1 ro caveni* 3,441 2,260 1.52 1,658 48.18% 87:52:30 1316.05 Diff: -40.17
75 Diff: -1 us .M1ky 2,074 1,625 1.28 992 47.83% 57:26:07 1313.35 Diff: +2.02
76 Diff: -1 lt [H]otter 4,896 2,937 1.67 1,353 27.63% 152:34:12 1312.20 Diff: -9.56
77 Diff: -1 ua Dentist 940 502 1.87 406 43.19% 20:34:27 1306.46 Diff: -7.64
78 Diff: -1 de [PaThetiC] achilles 4,801 4,055 1.18 1,927 40.14% 153:25:48 1297.62 Diff: +43.56
79 Diff: -1 it GREatGorkhaLi 1,258 1,022 1.23 424 33.70% 38:36:10 1295.03 Diff: +46.42
80 Diff: +3 fr Ice Cream Sandwich 4.0.4 1,047 846 1.24 485 46.32% 32:10:11 1293.55 Diff: +23.72
81 Diff: +2 it SkizO 12,665 14,570 0.87 4,610 36.40% 561:25:51 1292.84 Diff: +34.98
82 Diff: -1 ua Sad 1,252 926 1.35 481 38.42% 35:05:34 1286.92 Diff: -52.28
83 Diff: -1 b0t0v run for your life [WA] 904 763 1.18 281 31.08% 32:54:08 1284.45 Diff: -8.07
84 Diff: -2 hu Gabesz Ati 2,072 1,655 1.25 754 36.39% 65:32:44 1279.86 Diff: -2.62
85 Diff: -1 es kaoporrex 683 491 1.39 223 32.65% 15:26:25 1264.08 Diff: +19.29
86 Diff: -1 Bot | vodka Young 1,308 1,110 1.18 514 39.30% 41:26:00 1263.27 Diff: +36.28
87 Diff: -3 si Burek2000 869 698 1.24 474 54.55% 26:04:09 1259.37 Diff: +38.88
88 Diff: -1 us Beginner 8,228 8,038 1.02 2,274 27.64% 330:20:51 1254.50 Diff: -43.96
89 Diff: -1 de akka 754 439 1.72 367 48.67% 16:45:49 1251.50 Diff: +8.41
90 Diff: -1 it ZoRRo_MD 6,139 5,125 1.20 1,682 27.40% 196:22:06 1251.43 Diff: +43.32
91 Diff: -1 hu †E2S* XT08* UrbanLegend.† 1,135 1,015 1.12 339 29.87% 39:36:05 1249.58 Diff: -78.85
92 Diff: +1 sk Jack Herer 9,549 6,742 1.42 2,818 29.51% 329:41:28 1243.22 Diff: -16.19
93 Diff: -1 pl Dr.Mundo 3,527 2,025 1.74 1,533 43.46% 71:20:00 1235.36 Diff: -14.50
94 Diff: +2 WhiteRabbit_*TR* Mech. Engineer 832 686 1.21 457 54.93% 27:43:45 1234.14 Diff: +65.56
95 Diff: -1 pl kfiat 11,278 8,356 1.35 4,320 38.30% 326:55:21 1225.07 Diff: +3.28
96 Diff: -1 lt JamesEarlCash 2,685 1,993 1.35 1,330 49.53% 76:36:48 1224.64 Diff: +2.12
97 Diff: -1 se EPIC_COOKIE 2,537 1,514 1.68 1,311 51.68% 52:52:17 1223.83 Diff: +10.78
98 Diff: -1 pl ?????? 3,679 3,302 1.11 1,482 40.28% 114:05:56 1223.25 Diff: +1.55
99 Diff: +6 es RuBeN Interpol 20,650 25,386 0.81 8,715 42.20% 913:28:08 1211.40 Diff: +63.42
100 Diff: -1 Dr.Red 3,403 2,699 1.26 1,238 36.38% 114:26:12 1207.03 Diff: +2.85