Login Search
[ View History ]

Player Statistics :: EPIC_COOKIE

se EPIC_COOKIE is ranked #12 out of 266

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 12

11

no change 1392.23

1392.23

72%

2,324

2,412

18,954

20

43

0

0

2,588

419:30:32

2012-08-26 18:06:05

2010-11-17 21:15:53

19,222

54.41% 10,458

0.97% 187

11,691

1.86% 218

21.81%

284,419

62,027

1.64

0.76

25

12

14.80

2,753,426

12

Only the top 10 player IDs are shown

Used

4,646

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2012-08-26 @ 18:06 - 18:06 de_dust 00:00:01 0 0 0 0.00% 0.00% 1392.23 no change
2012-08-25 @ 01:45 - 01:46 de_nightfever 00:00:28 0 0 0 0.00% 0.00% 1392.23 no change
2012-08-25 @ 00:36 - 01:12 de_piranesi 00:36:02 9 7 8 88.89% 17.24% 1392.23 Diff: -3.42
2012-08-24 @ 22:28 - 22:44 de_inferno 00:16:43 13 7 7 53.85% 25.41% 1395.65 Diff: -25.22
2012-08-24 @ 21:57 - 22:06 de_nuke 00:09:00 10 3 5 50.00% 19.40% 1420.87 Diff: +12.51
2012-08-24 @ 17:53 - 19:06 de_cbble 01:12:24 64 23 35 54.69% 28.64% 1408.36 Diff: -69.16
2012-08-22 @ 20:42 - 21:11 de_dust2 00:28:44 22 9 12 54.55% 26.77% 1477.52 Diff: +11.86
2012-08-21 @ 21:48 - 21:53 de_train 00:05:06 2 4 0 0.00% 31.91% 1465.66 Diff: -30.84
2012-08-19 @ 23:44 - 00:24 de_scud_pro 00:39:54 26 20 15 57.69% 20.80% 1496.50 Diff: +17.44
2012-08-19 @ 21:37 - 21:55 de_dust 00:17:50 4 2 3 75.00% 20.59% 1479.06 Diff: +4.19

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,688 2,877 2,896 50.91% 20.74% 16.08 712K
4,344 3,495 2,272 52.30% 21.95% 12.80 546K
2,113 286 1,352 63.98% 39.69% 4.08 458K
2,079 1,282 1,301 62.58% 32.76% 6.45 303K
1,138 248 709 62.30% 25.51% 12.52 130K
779 310 429 55.07% 20.39% 23.28 87K
499 199 248 49.70% 28.75% 11.56 57K
412 83 243 58.98% 19.70% 24.55 50K
395 190 150 37.97% 51.32% 3.56 42K
389 162 271 69.67% 34.27% 11.45 42K
367 270 0 0.00% 61.32% 3.33 34K
286 918 166 58.04% 18.40% 21.70 35K
128 67 0 0.00% 20.57% 7.63 15K
119 76 68 57.14% 20.64% 17.30 16K
99 120 53 53.54% 25.43% 10.61 11K
83 162 38 45.78% 35.50% 4.82 13K
70 195 31 44.29% 26.25% 13.11 8K
55 51 29 52.73% 18.68% 23.36 6K
53 179 32 60.38% 21.07% 15.49 7K
45 164 18 40.00% 36.53% 4.87 8K
21 154 11 52.38% 14.07% 18.62 2K
19 53 12 63.16% 13.14% 18.42 2K
14 41 6 42.86% 20.08% 17.43 2K
13 36 7 53.85% 27.11% 21.85 2K
12 61 10 83.33% 28.74% 7.25 1K
flashbang 1 0 0 0.00% 25.00% 4.00 1
world 1 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cs_office 2,914 25 1.52 0.81 331 2,845 59:46:29 2012-08-24
de_dust2 2,550 23 1.54 0.81 303 2,524 52:37:22 2012-08-22
de_piranesi 2,328 26 1.68 0.78 279 2,262 50:01:12 2012-08-25
de_inferno 2,030 15 1.77 0.74 249 1,821 45:30:45 2012-08-24
de_nuke 2,028 18 1.68 0.74 242 1,949 45:42:40 2012-08-24
de_cbble 1,915 18 1.69 0.69 276 1,945 46:31:40 2012-08-25
de_train 1,436 14 1.68 0.75 202 1,531 31:51:44 2012-08-21
de_chateau 1,296 11 1.60 0.75 173 1,308 28:47:08 2012-08-24
de_dust 1,280 11 1.75 0.81 162 1,272 26:13:02 2012-08-26
de_scud_pro 566 10 1.79 0.71 73 616 13:20:58 2012-08-25
de_losttemple_pro 207 1 1.73 0.81 29 193 04:14:57 2012-08-19
de_cpl_mill 204 6 1.59 0.79 20 202 04:17:39 2012-07-21
de_cpl_strike32slots 143 2 1.70 0.81 13 125 02:55:43 2012-08-15
de_nightfever 117 1 1.56 0.68 21 132 02:52:18 2012-08-25
de_scud_pro_beta3 107 5 2.02 0.78 11 109 02:17:37 2012-06-22
de_cefalu 46 1 2.42 0.90 7 39 00:51:14 2012-05-17
de_siena 26 0 1.18 0.70 5 25 00:37:09 2012-07-28
cs_kismayohdr 17 0 2.43 0.88 4 15 00:19:15 2012-08-24
de_cpl_fire 12 0 0.86 0.40 6 22 00:29:44 2012-08-11
de_aztec 0 0 0.00 0.00 6 19 00:11:56 2011-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 264 fr the killer 1 0 1.00 149.48
2 260 ru maks 4 2 2.00 194.50
3 254 sk **lolek** 1 1 1.00 245.05
4 252 ro aviara.ro 71 14 5.07 252.88
5 251 cy mitsios02 11 0 11.00 253.49
6 250 si css.setti.info 70 33 2.12 259.58
7 249 de Strigoi vii 20 5 4.00 261.40
8 248 tn 9assas 3 0 3.00 261.60
9 247 pl Spartaxus 2 0 2.00 263.73
10 242 de ZERO 4 3 1.33 275.78
11 237 hu SteamPlayer 1 0 1.00 298.64
12 234 de Slayer 2 1 2.00 304.81
13 233 ru Bruss.Org.Ru 18 7 2.57 314.35
14 231 Haegfleish 7 0 7.00 317.12
15 230 ua Arni 2 0 2.00 318.06
16 228 si KILLER 4 2 2.00 324.86
17 226 br Gabriel 12 13 0.92 328.44
18 225 ru Lagger 1 0 1.00 328.84
19 223 fr I_love_greek_noob 14 4 3.50 330.05
20 219 ru AK-47 1 0 1.00 339.95