Login Search

Player Statistics

203 players rank out of 41,676 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 si Perplexer 15,735 5,382 2.92 5,684 36.12% 290:36:01 1331.39 Diff: -22.23
2 Diff: -1 fi Zeicko 6,961 2,478 2.81 2,806 40.31% 113:39:29 1153.52 Diff: -161.03
3 Diff: +1 ie Sculder 4,499 1,958 2.30 2,099 46.65% 88:39:32 1138.72 Diff: +20.69
4 Diff: -1 fi .#Mx 1,865 603 3.09 746 40.00% 30:01:51 1082.27 no change
5 Diff: -1 pl nospire 1,958 702 2.79 698 35.65% 31:46:14 1074.60 no change
6 Diff: -1 at Ticon 3,949 1,791 2.20 1,680 42.54% 80:25:00 1048.91 Diff: +55.31
7 Diff: -1 it Gen* 3,058 1,173 2.61 1,078 35.25% 51:24:32 1035.27 Diff: +4.81
8 Diff: -1 fi The[Rip]Ice 972 463 2.10 456 46.91% 19:07:14 904.94 Diff: +7.72
9 Diff: +2 fi de hola 7,568 2,834 2.67 2,947 38.94% 122:44:14 871.58 Diff: +11.77
10 Diff: -1 si [D2D] Abomination 4,854 2,375 2.04 1,708 35.19% 96:56:26 870.17 Diff: +2.39
11 Diff: -1 si A1ex 2,732 1,438 1.90 1,173 42.94% 60:56:17 868.65 Diff: +17.64
12 Diff: -1 ie breezer 4,226 2,534 1.67 2,139 50.62% 81:19:41 832.90 no change
13 Diff: +1 fi PuuHis sds 824 386 2.13 371 45.02% 17:20:15 821.77 Diff: +28.47
14 Diff: -1 si .exe 587 241 2.44 203 34.58% 11:24:15 818.91 Diff: +2.00
15 Diff: +1 gb Neki 2,167 1,254 1.73 959 44.25% 52:00:32 745.29 Diff: +33.62
16 Diff: +1 fi andicks0n! 2,395 1,107 2.16 925 38.62% 43:29:46 731.44 Diff: -11.74
17 Diff: +1 pl lolkoti 2,588 1,466 1.77 1,025 39.61% 55:48:53 730.24 Diff: -29.18
18 Diff: -3 ru :D 796 562 1.42 347 43.59% 23:27:08 727.87 Diff: -22.62
19 Diff: -3 es 687 314 2.19 324 47.16% 11:32:14 726.63 Diff: +34.41
20 Diff: -1 lt b00by 3,764 2,134 1.76 1,289 34.25% 88:21:08 722.92 Diff: -13.65
21 Diff: -1 fi Saatanantaja 590 356 1.66 195 33.05% 15:12:42 715.88 Diff: +68.26
22 Diff: +1 gb neotux.png WiZzArDs | 'Postal* 974 646 1.51 337 34.60% 25:48:22 711.87 Diff: +26.64
23 Diff: +1 si SLO mamut 3,301 2,133 1.55 934 28.29% 98:06:32 708.16 Diff: -13.49
24 Diff: -2 se Munky. 4,739 3,004 1.58 1,672 35.28% 118:23:31 687.98 Diff: -0.47
25 Diff: -1 pl ae.ws 555 265 2.09 175 31.53% 12:55:32 681.25 Diff: +22.98
26 Diff: -1 si Soccer.png [D2D] TACTICAL™ 3,101 1,462 2.12 1,208 38.96% 67:40:46 669.02 Diff: +7.28
27 Diff: -1 de cY 1,183 789 1.50 479 40.49% 33:01:15 664.81 Diff: -4.14
28 Diff: +1 cz Dalz 1,169 800 1.46 464 39.69% 31:50:28 655.23 Diff: +31.02
29 Diff: +1 ro Toldo 1,093 766 1.43 516 47.21% 33:39:44 652.85 Diff: +36.12
30 Diff: +1 pl Edek 1,457 976 1.49 632 43.38% 37:15:19 652.01 no change
31 Diff: +1 de g0t0 1,442 908 1.59 728 50.49% 33:34:29 644.25 Diff: -26.33
32 Diff: +1 it [alb]easy 2,461 1,478 1.67 1,023 41.57% 55:33:18 641.42 Diff: +18.59
33 Diff: +1 sk Bokedli 720 342 2.11 402 55.83% 15:16:17 640.93 Diff: +7.91
34 Diff: +1 NORC 856 405 2.11 455 53.15% 13:46:52 638.56 Diff: -11.38
35 Diff: +1 pl Golot 1,218 1,000 1.22 436 35.80% 38:40:25 638.17 Diff: +42.17
36 Diff: +1 fi Ghost 767 469 1.64 267 34.81% 21:10:58 624.63 Diff: -6.45
37 Diff: +1 si [Dr.]Šaka Zulu 890 473 1.88 226 25.39% 18:50:58 624.21 Diff: -12.30
38 Diff: +1 gr Backis 1,096 991 1.11 377 34.40% 43:31:47 624.02 Diff: +125.54
39 Diff: +1 pt esf* 1,427 898 1.59 365 25.58% 36:26:03 623.46 Diff: +24.86
40 Diff: +1 es [PaThetiC] unskilled 5,245 4,021 1.30 1,818 34.66% 151:34:38 622.58 Diff: -26.80
41 Diff: +1 at GoliatH 3,333 1,942 1.72 1,891 56.74% 73:11:13 602.28 Diff: -76.21
42 Diff: +1 gr WiZzArDs |GameR^ 1,992 1,419 1.40 893 44.83% 52:11:14 597.73 no change
43 Diff: +1 fi Juup mp3 2,965 1,842 1.61 997 33.63% 70:24:05 596.39 Diff: -21.22
44 Diff: +1 gr Loustrakos 3,723 3,145 1.18 1,257 33.76% 117:44:39 594.13 Diff: -31.65
45 Diff: +1 it [alb]Toni 1,033 674 1.53 346 33.49% 26:48:37 589.23 Diff: -21.63
46 Diff: +1 [UA][cs.MOUSE] S.@.I.M.O.N 1,755 1,153 1.52 714 40.68% 44:20:01 584.96 Diff: +6.62
47 Diff: +1 hu TheLegendaryPeatbratyó 686 478 1.44 279 40.67% 19:17:51 572.55 Diff: -2.75
48 Diff: +1 de creepy sheep 1,151 1,008 1.14 312 27.11% 42:35:44 571.40 no change
49 Diff: -2 ee awper.ee 469 284 1.65 238 50.75% 11:43:37 568.61 Diff: -8.76
50 Diff: +1 fi k1ller 1,319 837 1.58 427 32.37% 34:31:54 566.13 Diff: -18.58
51 Diff: +1 it cr3 1,964 1,526 1.29 777 39.56% 52:57:46 564.09 Diff: +45.99
52 Diff: +1 at amdphenomII920 2,668 2,161 1.23 1,079 40.44% 86:56:32 559.17 Diff: -2.99
53 Diff: +1 hu Duckkiller 3,982 3,298 1.21 1,381 34.68% 129:57:47 554.17 no change
54 Diff: +1 fi Toble*mp3 537 376 1.43 207 38.55% 12:57:30 547.19 Diff: -3.81
55 Diff: -2 de Lucatoni11 1,211 1,238 0.98 538 44.43% 42:33:18 545.19 Diff: -2.08
56 Diff: +1 fr Infect Tempura 2,143 1,826 1.17 667 31.12% 63:03:00 539.66 Diff: -5.07
57 Diff: +1 si B.U.G 2,022 1,712 1.18 820 40.55% 74:07:58 537.97 Diff: +87.00
58 Diff: +1 de .sha1nes n1 490 473 1.04 194 39.59% 20:06:12 529.70 Diff: +1.62
59 Diff: +1 fi 8Ball 2,934 2,682 1.09 1,195 40.73% 106:47:14 524.55 Diff: -8.69
60 Diff: +1 gb Tyskie Gronie 768 494 1.55 369 48.05% 20:04:48 523.66 Diff: +76.06
61 Diff: +1 hu [PaThetiC] Xevax Tavax 2,868 2,011 1.43 1,060 36.96% 75:47:43 521.30 Diff: -3.15
62 Diff: +1 pl QuiQ 661 497 1.33 183 27.69% 19:29:08 519.22 Diff: +14.56
63 Diff: +1 de Peter [Böllerich] 2,226 1,437 1.55 829 37.24% 58:33:30 513.90 Diff: -45.14
64 Diff: +1 cz Sed 422 253 1.67 156 36.97% 10:16:36 510.51 Diff: +8.84
65 Diff: +1 fi Tiegr 2,927 2,180 1.34 1,819 62.15% 71:13:12 508.37 Diff: +5.80
66 Diff: +1 de AchiLLes 561 560 1.00 237 42.25% 22:43:39 508.03 Diff: -22.06
67 Diff: +1 fi Sibuli 379 308 1.23 175 46.17% 10:59:21 500.01 Diff: +130.76
68 Diff: +1 de afk.nosound 1,466 1,029 1.42 759 51.77% 42:12:15 498.28 Diff: -12.81
69 Diff: +1 de mellekko 451 417 1.08 201 44.57% 14:22:45 493.55 Diff: +25.56
70 Diff: +1 fi mulkkensson 915 697 1.31 268 29.29% 29:13:02 490.45 Diff: -39.94
71 Diff: +1 hu [odabasz]Gabesz Ati 1,582 1,088 1.45 656 41.47% 43:13:38 486.53 Diff: +4.30
72 Diff: -1 il Im a GAY JEW 1,793 1,024 1.75 822 45.84% 36:04:00 486.24 Diff: -3.57
73 Diff: -1 Å auklys 367 339 1.08 189 51.50% 12:19:35 484.10 Diff: -6.41
74 Diff: +1 si ks 3,081 2,521 1.22 859 27.88% 100:51:46 478.80 Diff: +6.76
75 Diff: +1 fi BomBom 848 658 1.29 312 36.79% 28:17:17 478.38 Diff: +12.22
76 Diff: -2 it Narcos 618 587 1.05 197 31.88% 23:26:49 476.82 Diff: +1.02
77 Diff: +1 it Uzzy 373 276 1.35 132 35.39% 11:21:01 476.70 no change
78 Diff: +1 ro fofo 4,710 3,727 1.26 1,693 35.94% 138:14:05 473.90 Diff: -31.79
79 Diff: +1 si Green 529 454 1.17 241 45.56% 15:04:05 471.62 Diff: -37.28
80 Diff: +1 gr WiZzArDs |JoSe.CueRvO 1,445 1,152 1.25 631 43.67% 37:53:38 470.49 Diff: -30.55
81 Diff: +1 ro Uraganull 672 606 1.11 232 34.52% 30:05:12 470.37 Diff: -49.66
82 Diff: +1 hu [odabasz]Nattefrost 2,637 2,335 1.13 1,219 46.23% 85:15:38 469.50 Diff: -7.69
83 Diff: +1 hu Nemes 2,888 2,066 1.40 1,285 44.49% 69:38:41 467.90 Diff: -60.09
84 Diff: +1 fr P.H.U.C 754 496 1.52 271 35.94% 26:21:34 458.42 Diff: -57.68
85 Diff: +1 gr -->{Peace&Serenity}<-- 1,887 1,713 1.10 965 51.14% 56:24:17 450.37 Diff: +0.36
86 Diff: +1 de Homohannes 585 706 0.83 154 26.32% 23:16:18 444.54 Diff: +13.44
87 Diff: +1 ro Zbang 2,632 1,812 1.45 1,299 49.35% 75:45:10 436.34 Diff: -4.83
88 Diff: +1 si 6sick6™ 374 483 0.77 127 33.96% 18:32:13 435.18 Diff: +65.86
89 Diff: +1 gr c.^ 423 280 1.51 188 44.44% 10:29:39 428.88 Diff: +5.84
90 Diff: +1 fi ½:)½:)½:)½;) 290 244 1.19 82 28.28% 11:59:53 422.37 Diff: +10.07
91 Diff: +1 lv [I{JIAHep]*PyJILLT^ 499 501 1.00 237 47.49% 18:28:54 421.10 no change
92 Diff: +1 lt Opposing Force.png Šauklys 1,659 1,898 0.87 781 47.08% 68:50:32 414.90 Diff: -10.39
93 Diff: +1 nl Sentinall 850 847 1.00 287 33.76% 33:59:02 413.72 Diff: +32.76
94 Diff: +1 gr Greek Legend 487 318 1.53 316 64.89% 10:20:20 413.03 Diff: +142.09
95 Diff: +1 suwireless. DoubleHeadEagle 434 269 1.61 192 44.24% 10:22:58 411.97 Diff: -6.39
96 Diff: +1 de SonGoku99 1,088 1,070 1.02 440 40.44% 40:41:37 410.87 Diff: +10.74
97 Diff: +1 ro X7 470 430 1.09 152 32.34% 18:16:45 406.28 Diff: +10.09
98 Diff: +1 si [Dr.]Bane_slo 581 515 1.13 196 33.73% 19:39:54 398.11 Diff: +0.54
99 Diff: +1 pl KermiT 1,141 734 1.55 443 38.83% 25:22:45 393.52 Diff: -72.13
100 Diff: -8 ie gutis 991 1,384 0.72 413 41.68% 44:26:39 385.91 Diff: -66.89