Login Search
[ View History ]

Player Statistics :: Tiegr

fi Tiegr is ranked #61 out of 142

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 61

62

Diff: -4.13 643.70

647.83

88%

1,145

1,122

8,814

25

8

0

0

1,149

218:46:20

2010-09-10 01:02:14

2010-01-08 19:12:57

8,530

61.43% 5,240

0.97% 83

6,903

1.10% 76

26.31%

87,348

22,984

1.24

0.65

18

13

10.24

1,251,044

2

Only the top 10 player IDs are shown

Used

1,448

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-10 @ 00:35 - 01:02 de_train 00:26:45 15 12 9 60.00% 18.79% 643.70 Diff: -4.13
2010-09-09 @ 22:18 - 22:29 cs_office 00:11:13 2 6 2 100.00% 31.58% 647.83 Diff: -15.89
2010-09-09 @ 19:00 - 19:04 de_siena 00:03:04 1 3 0 0.00% 0.00% 663.72 Diff: +1.25
2010-09-09 @ 16:15 - 16:23 de_cpl_mill 00:07:10 5 4 2 40.00% 30.00% 662.47 Diff: +2.73
2010-09-09 @ 14:48 - 14:58 de_chateau 00:10:01 7 3 4 57.14% 34.04% 659.74 Diff: +20.28
2010-09-08 @ 21:56 - 22:21 cs_office 00:24:19 8 11 7 87.50% 24.73% 639.46 Diff: -9.85
2010-09-08 @ 16:03 - 16:07 de_chateau 00:04:03 5 3 1 20.00% 41.18% 649.31 Diff: +11.87
2010-09-08 @ 14:07 - 14:14 de_dust2 00:07:25 4 5 2 50.00% 46.15% 637.44 Diff: -5.92
2010-09-07 @ 20:56 - 20:57 de_siena 00:00:37 1 1 0 0.00% 0.00% 643.36 Diff: +1.09
2010-09-07 @ 17:47 - 17:53 de_nuke 00:05:47 7 1 3 42.86% 29.09% 642.27 Diff: +16.87

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,073 1,041 2,132 69.38% 38.54% 5.38 486K
2,348 2,027 1,465 62.39% 29.50% 7.98 299K
813 1,483 477 58.67% 29.05% 10.03 104K
702 168 516 73.50% 34.24% 8.33 90K
335 801 31 9.25% 52.23% 2.01 48K
318 230 169 53.14% 30.76% 15.68 39K
146 78 94 64.38% 26.83% 15.65 18K
130 129 63 48.46% 69.30% 2.63 15K
130 52 0 0.00% 11.05% 15.81 18K
115 124 0 0.00% 51.35% 4.83 14K
86 92 65 75.58% 56.09% 6.97 11K
73 95 36 49.32% 32.04% 8.81 8K
57 184 26 45.61% 28.96% 14.18 7K
42 24 25 59.52% 35.50% 9.52 5K
29 62 18 62.07% 32.46% 7.86 3K
22 91 18 81.82% 35.46% 6.41 3K
20 13 16 80.00% 9.23% 26.55 2K
19 27 11 57.89% 53.33% 4.74 2K
17 32 10 58.82% 11.45% 19.53 2K
15 25 8 53.33% 30.77% 8.67 2K
13 37 5 38.46% 36.36% 7.62 2K
9 25 4 44.44% 17.54% 19.00 887
9 16 7 77.78% 36.36% 14.67 1K
4 26 0 0.00% 84.62% 3.25 738
4 14 1 25.00% 36.36% 5.50 691
1 5 1 100.00% 100.00% 1.00 255

Map

K

FF

K:D

K:M

G

R

Online

Last

cs_office 1,350 4 1.31 0.70 131 1,318 31:58:51 2010-09-09
de_dust2 961 6 1.07 0.60 136 1,151 26:54:39 2010-09-09
de_train 885 7 1.38 0.72 88 797 20:24:20 2010-09-10
de_piranesi 753 6 1.30 0.71 85 752 17:38:05 2010-09-08
de_nuke 592 10 1.15 0.61 102 641 16:05:21 2010-09-07
de_inferno 585 6 1.12 0.56 97 647 17:26:49 2010-09-10
de_chateau 573 4 1.65 0.84 50 452 11:19:28 2010-09-09
de_losttemple_pro 554 8 1.12 0.63 68 619 14:38:00 2010-09-01
de_cbble 457 4 0.98 0.47 99 588 16:08:56 2010-09-05
de_siena 445 3 1.28 0.69 45 437 10:48:20 2010-09-09
de_nightfever 273 2 1.35 0.70 32 279 06:29:05 2010-09-01
cs_italy 235 10 1.26 0.62 38 233 06:18:14 2010-09-03
de_aztec 205 5 1.46 0.69 39 201 04:55:33 2010-08-15
de_cpl_strike32slots 123 1 1.31 0.67 14 119 03:02:29 2010-08-27
de_cefalu 105 0 1.44 0.69 16 92 02:32:21 2010-09-09
de_frost 88 1 1.14 0.77 9 92 01:53:52 2010-08-20
de_cpl_fire 81 1 1.05 0.54 16 93 02:31:22 2010-08-13
de_cpl_mill 79 1 0.90 0.53 19 106 02:29:02 2010-09-09
de_seasideresort_pro 58 4 1.32 0.66 13 63 01:27:54 2010-06-10
cs_kismayohdr 57 0 2.04 0.67 11 53 01:25:32 2010-08-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - es [PaThetiC] unskilled 57 72 0.79 721.10
2 1 si Perplexer 55 100 0.55 1727.65
3 44 ro Zbang 54 56 0.96 753.20
4 - fi juzasiboost 49 15 3.27 341.58
5 55 de kj 49 31 1.58 694.70
6 9 fi de hola 47 79 0.59 1208.41
7 - at GoliatH 45 52 0.87 807.40
8 63 tr named 45 25 1.80 628.97
9 - hu [PaThetiC] Xevax Tavax 44 70 0.63 770.37
10 - de SonGoku99 44 29 1.52 653.28
11 41 ch fofo 43 45 0.96 780.47
12 19 ro TupaC 43 42 1.02 1018.03
13 - gr Mpixtis 43 40 1.07 635.75
14 - be Hendrok 40 18 2.22 446.34
15 - hu Duckkiller 38 25 1.52 653.79
16 60 fi 8Ball 37 30 1.23 633.01
17 66 de Angelus [TR] 36 31 1.16 611.78
18 49 hu [odabasz]Nattefrost 36 23 1.57 727.51
19 118 se Sigma 36 6 6.00 306.24
20 79 de -S@ngom@- 35 6 5.83 487.40