Login Search
[ View History ]

Player Statistics :: breezer

ie breezer is ranked #20 out of 139

Not Set

emFire101@gmail.com

Not Set

Not Set

Not Set

Diff: +1 20

21

Diff: -21.70 1001.29

1022.99

87%

538

662

6,808

23

8

0

0

743

176:44:59

2010-09-09 23:21:26

2010-01-27 15:01:13

9,089

52.99% 4,816

1.34% 122

5,644

1.77% 100

23.74%

106,932

25,389

1.61

0.86

24

13

11.76

1,364,884

5

Only the top 10 player IDs are shown

Used

973

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-09 @ 23:09 - 23:21 de_siena 00:12:16 9 7 6 66.67% 21.94% 1001.29 Diff: -21.70
2010-09-08 @ 18:38 - 18:57 de_nuke 00:19:16 12 11 7 58.33% 21.67% 1022.99 Diff: -15.65
2010-09-08 @ 16:57 - 17:37 de_siena 00:39:38 25 13 21 84.00% 21.14% 1038.64 Diff: +9.35
2010-09-07 @ 21:05 - 21:23 de_dust2 00:17:44 4 9 3 75.00% 12.17% 1029.29 Diff: -5.86
2010-09-07 @ 20:15 - 20:24 de_chateau 00:09:09 6 4 5 83.33% 17.59% 1035.15 Diff: +3.68
2010-09-07 @ 15:09 - 16:23 de_cpl_strike32slots 01:14:57 51 33 32 62.75% 20.62% 1031.47 Diff: +43.36
2010-09-07 @ 13:59 - 14:38 de_inferno 00:38:53 43 16 29 67.44% 26.08% 988.11 Diff: +61.52
2010-09-06 @ 21:34 - 23:04 de_cpl_strike32slots 01:30:06 66 43 31 46.97% 27.27% 926.59 Diff: +18.60
2010-09-06 @ 20:39 - 21:07 cs_office 00:28:21 14 16 9 64.29% 24.65% 907.99 Diff: -26.62
2010-09-06 @ 17:08 - 17:08 de_dust2 00:00:08 0 0 0 0.00% 0.00% 934.61 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,256 1,206 2,006 61.61% 25.16% 10.57 439K
2,613 1,380 1,541 58.97% 24.73% 12.77 351K
1,614 943 301 18.65% 47.58% 2.28 277K
597 735 437 73.20% 26.83% 7.88 101K
321 168 182 56.70% 23.19% 17.21 41K
151 190 91 60.26% 17.56% 17.01 17K
105 47 58 55.24% 42.04% 7.48 11K
104 166 59 56.73% 26.03% 19.36 12K
84 14 0 0.00% 315.62% 0.38 11K
64 166 0 0.00% 38.52% 10.55 12K
46 11 12 26.09% 21.30% 13.67 5K
41 27 22 53.66% 15.89% 14.59 5K
26 118 15 57.69% 80.28% 2.73 3K
23 23 14 60.87% 7.62% 34.22 3K
13 53 7 53.85% 34.13% 9.69 2K
7 93 2 28.57% 33.33% 4.71 467
4 6 1 25.00% 35.00% 5.00 692
4 34 2 50.00% 23.33% 15.00 546
4 31 2 50.00% 77.78% 2.25 916
4 82 2 50.00% 14.89% 23.50 384
world 3 1 0 0.00% 0.00% 0.00 0
2 15 1 50.00% 47.37% 9.50 220
2 25 1 50.00% 66.67% 3.00 180
1 38 0 0.00% 26.67% 15.00 81
0 17 0 0.00% 0.00% 0.00 0
0 29 0 0.00% 0.00% 0.00 0
flashbang 0 1 0 0.00% 0.00% 4.00 0
0 20 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,210 12 1.61 0.90 86 884 22:28:46 2010-09-07
de_piranesi 1,015 7 1.65 0.92 65 746 18:18:50 2010-09-07
cs_office 957 13 1.49 0.87 71 740 18:25:04 2010-09-06
de_chateau 793 2 1.88 0.99 44 522 13:19:47 2010-09-07
de_losttemple_pro 742 2 1.61 0.89 45 574 13:49:54 2010-09-04
de_cbble 663 10 1.53 0.71 53 528 15:33:04 2010-09-09
de_inferno 540 9 1.38 0.74 49 443 12:13:04 2010-09-08
de_nuke 513 21 1.56 0.75 47 406 11:24:14 2010-09-08
de_train 512 12 1.63 0.82 47 381 10:21:34 2010-09-07
de_siena 402 4 1.89 1.01 23 262 06:37:16 2010-09-09
de_nightfever 315 11 1.89 0.94 25 219 05:34:59 2010-08-16
de_cpl_fire 243 3 2.27 1.09 10 140 03:43:45 2010-03-28
de_aztec 210 6 1.22 0.63 16 212 05:32:53 2010-08-09
de_scud_pro_beta3 175 2 1.67 0.84 14 127 03:28:08 2010-08-16
de_seasideresort_pro 157 0 1.74 0.93 9 112 02:49:11 2010-08-10
de_cpl_mill 157 1 1.62 0.98 14 118 02:39:40 2010-08-16
cs_italy 143 5 1.27 0.67 15 129 03:35:00 2010-08-14
de_cpl_strike32slots 120 0 1.25 0.68 9 110 02:57:36 2010-09-08
de_cefalu 79 2 1.61 0.86 9 64 01:31:26 2010-09-04
cs_compound 71 0 2.45 1.10 4 39 01:04:40 2010-03-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 si Perplexer 141 231 0.61 1727.65
2 66 de Angelus [TR] 70 36 1.94 611.78
3 11 at Ticon 68 122 0.56 1180.96
4 55 de kj 67 45 1.49 694.70
5 - ie Sculder 57 61 0.93 1391.61
6 25 si SLO mamut 56 45 1.24 962.55
7 9 fi de hola 53 64 0.83 1208.41
8 41 ch fofo 53 38 1.39 780.47
9 - gr Rogue Threat.png WiZzArDs |JoSe.CueRvO 52 38 1.37 677.74
10 93 si B.U.G 49 39 1.26 421.90
11 19 ro TupaC 45 45 1.00 1018.03
12 - es [PaThetiC] unskilled 43 34 1.26 721.10
13 44 ro Zbang 41 50 0.82 753.20
14 - g0DzI 41 18 2.28 417.79
15 - at GoliatH 40 32 1.25 807.40
16 - si ks 40 21 1.90 538.84
17 - se Munky. 39 32 1.22 677.21
18 48 hu [odabasz]Nattefrost 38 31 1.23 727.51
19 - de PHOENIX<mp3> 38 30 1.27 483.64
20 42 fi Juup mp3 38 37 1.03 778.27