Login Search

Player Statistics

307 players rank out of 39,842 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pt Opposing Force.png Spy Hunter 9,425 3,383 2.79 3,256 34.55% 159:56:46 2054.65 Diff: +9.65
2 Diff: +1 sk Flash ) I-eS ( 10,090 3,586 2.81 3,915 38.80% 164:27:53 1990.77 Diff: -18.14
3 Diff: -1 fi Zeicko 5,015 1,751 2.86 1,323 26.38% 95:38:07 1949.85 no change
4 Diff: +1 si Perplexer 12,672 6,671 1.90 4,182 33.00% 348:43:29 1519.33 Diff: -60.72
5 Diff: +1 cz Jaish Al Naqshbandiya 4,026 1,862 2.16 1,712 42.52% 94:05:11 1477.33 Diff: +5.88
6 Diff: -1 pl Cru [PL] 5,216 2,931 1.78 2,309 44.27% 150:38:10 1465.18 Diff: -32.71
7 Diff: +1 it Gen* 2,715 1,342 2.02 1,116 41.10% 57:28:43 1431.47 Diff: -18.57
8 Diff: +1 si [Dr.]Šaka Zulu 3,038 1,449 2.10 665 21.89% 74:23:40 1367.35 Diff: +34.57
9 Diff: -1 de black_ace.png [S.M.O.G.] O² 5,177 2,853 1.81 2,308 44.58% 111:10:00 1334.88 Diff: -8.80
10 Diff: +1 pl Naughty* 1,249 623 2.00 469 37.55% 28:51:05 1276.46 Diff: -0.33
11 Diff: +1 fi ZeroG 2,311 1,279 1.81 1,213 52.49% 50:29:00 1231.57 Diff: -22.00
12 Diff: -1 Ruff Harmonizer 1,717 936 1.83 524 30.52% 46:34:17 1230.70 Diff: -13.04
13 Diff: -2 fi Saatanantaja 2,039 1,208 1.69 663 32.52% 54:18:51 1223.77 Diff: -32.83
14 Diff: +1 pl Bot | vodka 4,743 3,026 1.57 2,346 49.46% 139:17:54 1214.91 Diff: -20.18
15 Diff: +1 si MITAC 3,056 1,648 1.85 1,443 47.22% 72:21:32 1209.95 Diff: -20.00
16 Diff: +1 ie Sculder 5,759 4,109 1.40 2,594 45.04% 190:44:32 1206.19 no change
17 Diff: +2 ro GoliatH 5,602 3,538 1.58 3,048 54.41% 138:03:08 1196.42 Diff: +31.75
18 Diff: +2 fi iceZ 2,013 1,070 1.88 1,049 52.11% 42:39:50 1194.52 Diff: -107.76
19 Diff: +1 fi Ghost 1,234 760 1.62 433 35.09% 39:52:45 1186.84 Diff: -22.97
20 Diff: -1 pt esfregao 7,581 4,695 1.61 2,449 32.30% 205:39:56 1184.80 Diff: -17.30
21 Diff: +2 si [Dr.]OficirNiko 2,459 1,756 1.40 884 35.95% 67:56:25 1168.37 no change
22 Diff: -1 ie nice fucker 4,191 3,120 1.34 1,533 36.58% 145:11:41 1167.17 Diff: -49.41
23 Diff: -1 ch kM 3,908 2,550 1.53 2,059 52.69% 98:41:14 1161.77 Diff: +10.31
24 Diff: +2 fi k1ller 1,606 1,075 1.49 658 40.97% 46:36:34 1145.94 Diff: +49.19
25 Diff: +1 pl Counter-Strike Source Icon.png Edek 3,265 2,159 1.51 1,352 41.41% 85:39:52 1129.84 Diff: -17.87
26 Diff: +1 pl Kole(PL) 1,894 1,207 1.57 522 27.56% 75:54:29 1115.08 Diff: -7.81
27 Diff: -1 pt EL DIABLO 6,310 3,722 1.70 2,412 38.23% 173:58:14 1099.93 Diff: -36.04
28 Diff: +1 fr w²b² 1,334 969 1.38 569 42.65% 41:29:26 1085.81 Diff: -42.33
29 Diff: +1 fi de hola 1,793 753 2.38 830 46.29% 34:38:17 1078.06 Diff: -28.21
30 Diff: +1 hu Steel 486 341 1.43 60 12.35% 11:57:27 1078.04 no change
31 Diff: -4 si TrubaR 7,139 4,587 1.56 3,015 42.23% 211:38:24 1077.17 Diff: -36.94
32 Diff: +1 ro r0jer@mp3 650 212 3.07 357 54.92% 07:43:00 1075.02 Diff: +78.44
33 Diff: +1 fr g@m3r_K 2,658 1,526 1.74 862 32.43% 56:25:26 1072.58 no change
34 Diff: +1 si Torres 740 579 1.28 229 30.95% 23:25:09 1067.41 Diff: -14.98
35 Diff: +1 fr InFrontOfYou 2,600 1,973 1.32 1,091 41.96% 71:44:01 1063.69 Diff: +74.43
36 Diff: +1 pl Cleaner 1,585 1,047 1.51 619 39.05% 47:24:00 1063.41 Diff: -5.17
37 Diff: +2 it [alb]1easy@target1 2,131 1,489 1.43 973 45.66% 57:53:32 1059.62 Diff: -4.31
38 Diff: -1 hr mp3 995 519 1.92 434 43.62% 19:07:29 1046.10 Diff: -7.93
39 Diff: -1 fr g@m3r :> 645 379 1.70 238 36.90% 13:43:55 1045.87 Diff: +28.20
40 Diff: +1 it Counter-Strike Xbox.png Mr.GoodCat 808 539 1.50 381 47.15% 23:31:36 1040.92 Diff: +31.33
41 Diff: -1 se HunterC7 (Sweden) 1,315 863 1.52 424 32.24% 45:38:10 1037.59 Diff: +9.31
42 Diff: -1 jm Counter-Strike Deleted Scenes Icon.png Malaria*mp3 6,087 3,678 1.65 2,297 37.74% 173:16:25 1021.87 Diff: -17.11
43 Diff: -1 hr 0wNeR 1,011 606 1.67 501 49.55% 25:44:27 1020.88 Diff: -10.64
44 Diff: -1 hr .bMX 2,159 1,160 1.86 882 40.85% 45:44:51 1012.85 Diff: -14.74
45 Diff: -1 ro imba 949 567 1.67 477 50.26% 22:04:41 1011.74 Diff: -29.65
46 Diff: +2 ro smiley.png StaTich 3,410 2,171 1.57 1,238 36.30% 94:56:50 994.73 Diff: -14.34
47 Diff: +2 ro CrazY^ 2,045 995 2.06 906 44.30% 38:33:49 992.96 Diff: -12.70
48 Diff: +2 fi Toble*mp3 2,132 1,293 1.65 894 41.93% 48:50:33 992.81 Diff: -12.43
49 Diff: +3 ro Counter-Strike Deleted Scenes Icon.png «εҲε» Sharpshooter 582 357 1.63 248 42.61% 19:34:06 990.78 Diff: +19.25
50 Diff: -1 de Peter [Böllerich] 2,237 1,488 1.50 730 32.63% 64:56:44 987.55 Diff: +13.68
51 Diff: -1 [>SRB<] Alfred Kwak 716 508 1.41 189 26.40% 24:33:56 978.41 Diff: +37.28
52 Diff: +1 ro nu | blkhrt 2,860 2,467 1.16 1,260 44.06% 94:55:05 966.05 Diff: -6.85
53 Diff: +1 fr xsyphonx 3,720 3,145 1.18 1,592 42.80% 126:39:24 966.04 Diff: +43.32
54 Diff: +1 de $OuL$(T)o(R)m 3,000 2,069 1.45 1,074 35.80% 82:42:22 965.85 Diff: -21.45
55 Diff: +1 ro r0jer 350 120 2.92 175 50.00% 05:03:18 952.48 no change
56 Diff: +1 si Gringo13 5,928 3,700 1.60 1,892 31.92% 172:14:25 951.74 Diff: -58.39
57 Diff: +1 gb heart.png Neki 4,074 3,117 1.31 1,695 41.61% 121:43:28 941.91 Diff: -107.80
58 Diff: +1 si burek2000 4,712 3,897 1.21 2,341 49.68% 153:52:17 940.16 Diff: +27.21
59 Diff: +1 pl BP™ || windman 361 227 1.59 98 27.15% 10:13:56 924.49 Diff: +28.18
60 Diff: +1 ro sFortza 1,635 1,007 1.62 631 38.59% 39:01:45 908.82 Diff: +31.12
61 Diff: +1 hu Dr.Gonzo 2,508 1,926 1.30 1,204 48.01% 75:01:36 901.48 Diff: -15.48
62 Diff: +1 de muhu 2,943 2,890 1.02 879 29.87% 125:30:49 900.01 Diff: +13.71
63 Diff: +1 si SLO mamut 4,299 3,444 1.25 1,142 26.56% 169:01:30 894.18 Diff: +51.81
64 Diff: -4 pl Me_How [PL] 696 421 1.65 143 20.55% 20:32:59 882.44 Diff: -89.26
65 Diff: -1 ro nu | fallen 1,752 1,427 1.23 706 40.30% 53:53:06 881.12 Diff: +1.85
66 Diff: -1 pl Zed 369 233 1.58 10 2.71% 08:29:36 867.62 Diff: -1.32
67 Diff: +1 ro Strelok 1,527 983 1.55 414 27.11% 48:53:36 854.97 no change
68 Diff: +1 it [alb] Toni 818 698 1.17 259 31.66% 28:35:06 854.56 Diff: +16.08
69 Diff: +1 de Rewand[CCCP] 3,271 2,615 1.25 1,035 31.64% 99:21:38 834.14 Diff: -14.90
70 Diff: +2 hu N1ck R1v3r5 400 274 1.46 159 39.75% 14:45:56 830.85 Diff: -1.74
71 Diff: -3 Bumbar 867 932 0.93 438 50.52% 38:52:10 828.02 Diff: -19.70
72 Diff: +4 [>SRB<] StaRi Vuk 1,638 1,296 1.26 574 35.04% 46:53:55 824.25 Diff: +27.68
73 Diff: -1 br Wolf 401 318 1.26 0 0.00% 10:05:17 821.67 no change
74 Diff: -1 tr aCy 1,300 1,093 1.19 457 35.15% 39:21:48 812.95 Diff: +33.30
75 Diff: -1 be PShah 1,087 1,032 1.05 342 31.46% 48:02:36 812.78 no change
76 Diff: -1 pl oldsmobil 3,398 3,481 0.98 1,696 49.91% 128:40:28 808.62 Diff: -35.89
77 Diff: -1 it Uzzy 2,742 2,800 0.98 1,140 41.58% 112:46:42 805.32 Diff: -16.38
78 Diff: -1 si c0k0lesnik 1,554 1,626 0.96 626 40.28% 65:12:31 801.33 Diff: +43.82
79 Diff: +2 si SLO_noob 1,606 1,340 1.20 941 58.59% 45:58:22 770.85 Diff: +9.51
80 Diff: -1 ro Toldo 6,348 5,448 1.17 2,770 43.64% 228:48:59 767.87 Diff: +25.92
81 Diff: -1 fi Juup 1,308 1,259 1.04 453 34.63% 51:37:03 765.22 Diff: -39.36
82 Diff: +2 si B.U.G 1,320 1,286 1.03 548 41.52% 62:11:36 755.50 Diff: +5.00
83 Diff: +2 si bugy 286 193 1.48 97 33.92% 13:06:02 754.08 Diff: -3.57
84 Diff: +2 bg Jokkk 816 729 1.12 239 29.29% 33:08:28 753.03 Diff: -27.57
85 Diff: +1 at Ticon 749 465 1.61 308 41.12% 20:25:42 748.75 Diff: +9.77
86 Diff: +1 si ^PacMan :) 486 277 1.75 222 45.68% 09:57:13 744.21 Diff: +43.71
87 Diff: +4 ro ch1n3z 1,434 1,462 0.98 540 37.66% 58:05:03 741.41 Diff: +21.49
88 Diff: -1 Made_in_Serbia#Phalanx 1,934 1,939 1.00 873 45.14% 82:03:52 740.85 Diff: +2.34
89 Diff: -1 ro k-g 358 187 1.91 172 48.04% 07:49:20 739.11 Diff: +12.13
90 Diff: -1 ro «εҲε» PuTo 698 578 1.21 252 36.10% 22:24:34 738.70 Diff: +92.60
91 Diff: -1 hu [odabasz]Gabesz *Ati* 1,668 1,543 1.08 705 42.27% 66:33:16 738.40 Diff: +5.53
92 Diff: -1 hr St!nkY 716 577 1.24 180 25.14% 21:46:59 735.55 Diff: -89.68
93 Diff: -1 hu [odabasz]Nattefrost 4,069 3,322 1.22 2,219 54.53% 130:26:37 731.92 Diff: -67.38
94 Diff: -1 fi black_ace.png AceHigh 540 491 1.10 294 54.44% 18:35:06 724.23 Diff: +11.00
95 Diff: -1 de mellekko 3,097 2,860 1.08 1,050 33.90% 108:33:02 721.71 Diff: -0.31
96 Diff: -1 it H725 305 185 1.65 111 36.39% 06:58:57 718.88 Diff: -0.52
97 Diff: -1 hu butterfly.png Great Nemes 1,346 1,221 1.10 545 40.49% 48:01:46 718.29 Diff: -5.08
98 Diff: -1 ie breezer 5,454 7,971 0.68 3,180 58.31% 269:24:11 712.30 Diff: -77.85
99 Diff: +1 ua Acid 539 476 1.13 198 36.73% 18:01:26 710.77 Diff: -6.20
100 Diff: +1 at Circus-randale 275 276 1.00 109 39.64% 12:11:10 710.75 Diff: -27.20