Serverlist - Team Fortress 2
1
Server list support
There is support forum for everything related to Setti services. Do you have questions or suggestions about the list? Share your thoughts with other Setti server list users at Setti services support forum.
For a comprehensive overview about Setti server services, you can read message including all features regarding the server list.
The forum is open for registered and unregistered users.
For specific server or game type related help you can go to Server support forum
The most popular server lists
- Counter-Strike: Source
- Counter-Strike 1.6
- Counter-Strike: Condition Zero
- Day of Defeat: Source
- Day of Defeat
- Half-Life 2: Deathmatch
- Left 4 Dead
- Natural Selection
- Team Fortress 2
- Other rare game types
- Full server list
Other games
Setti MasterServer IP changes!
Setti server upgrade also changes Setti MasterServer.
Last refreshed: 2009-07-04 06:29:51
Servers 1-
47 out of
47 displayed.
| CC | IP address | Server name (click to see signature / stats) | Players | Map | Game version | ||||
|---|---|---|---|---|---|---|---|---|---|
|
81.9.25.196:27015 | CSmania.RU & CityNov.Ru TF2 | 13/32 | pl_goldrush | 1.0.6.1 | ||||
|
82.193.149.53:27017 | IgroNET.ru Team Fortress 2 #1 | 0/24 | cp_dustbowl | 1.0.6.1 | ||||
|
217.197.112.17:27015 | T F-2. N E T L I N E.R U #1 A L L- M A P S [no-steam] | 0/26 | ctf_turbine | 1.0.4.6 | ||||
|
194.44.21.67:27016 | UA Open TF2 Server | 0/32 | ctf_well | 1.0.4.6 | ||||
|
83.167.65.90:27015 | nextOne TF2 #1 /Official maps/PSstats/Respawn System/MaxClass/ | 0/31 | cp_badlands | 1.0.6.1 | ||||
|
217.19.212.4:27017 | IDC TF2 Source Server | 6/32 | ctf_well | 1.0.6.0 | ||||
|
94.101.233.28:27016 | dSmile CW (nonsteam) [dsmile.clan.su] #2 | 0/21 | pl_goldrush | 1.0.6.1 | ||||
|
83.167.65.90:27018 | nextOne TF2 #2 /DM maps/FastRespawn/FastDL/Roll the Dice/ | 0/32 | duel_duel3 | 1.0.6.1 | ||||
|
94.242.1.41:27016 | RNet Orange-TF2 !NO STEAM! | 25/32 | cp_orange_x3 | 1.0.6.1 | ||||
|
61.92.232.151:27017 | Tril0gy Studios TF2 Hong Kong [NonSteam, Fast Respawn] | 10/24 | plr_pipeline | 1.0.6.1 | ||||
|
193.26.13.238:27016 | Darlics Team Fortress 2 Public Server | 0/20 | pl_hoodoo_final | 1.0.6.1 | ||||
|
213.234.18.27:27015 | TF.POWERNET TF2 1.0.6.1 | 0/32 | cp_badlands | 1.0.6.1 | ||||
|
212.98.160.218:27018 | TF2 GMNet | 0/24 | cp_badlands | 1.0.6.1 | ||||
|
84.22.140.68:27020 | OptiZone.RU TF2 Server v1.0.6.1 | 14/30 | ctf_turbine | 1.0.6.1 | ||||
|
58.65.170.250:27017 | Micronet 3Gsqr Team Fortress 2 1.0.6.0 Server | 5/33 | plr_pipeline | 1.0.6.0 | ||||
|
212.1.226.126:27016 | NBN_Saburovo #2 | 0/32 | plr_pipeline | 1.0.6.1 | ||||
|
78.158.192.141:27015 | GameScene.ru #1 1000FPS [No-Steam] | 0/33 | cp_well | 1.0.6.1 | ||||
|
212.25.58.234:27015 | NetWorx-BG TF2 24/7 [INSTANT RESPAWN] | 0/24 | cp_badlands | 1.0.6.1 | ||||
|
58.27.200.98:27015 | WOGS Vanilla Server (TF2 1.0.6.1) | 0/24 | pl_donut_b3 | 1.0.6.1 | ||||
|
193.178.147.188:27015 | TF2 UAPLAYER.com Server #2 | 0/24 | cp_dustbowl | 1.0.6.1 | ||||
|
94.101.233.28:27015 | dSmile Pub (nonsteam) [dsmile.clan.su] | 0/32 | pl_badwater | 1.0.6.1 | ||||
|
213.200.21.178:27015 | Beef.Ge MAD Gaming Server | 0/32 | ctf_2fort | 1.0.5.9 | ||||
|
213.21.217.177:27015 | KSO Team Fortress 2 [ tf2.kso.lv ] | 19/33 | cp_egypt_final | 1.0.6.1 | ||||
|
212.117.167.135:27045 | Multiplayer-Italia.com TF2 Public Server #1 | 0/24 | ctf_well | 1.0.6.1 | ||||
|
217.116.128.15:27036 | OAO Sibirtelecom TF2 Server #2 | 0/24 | cp_gravelpit | 1.0.3.3 | ||||
|
81.30.48.154:27015 | NetTrans.Ru Team Fortress 2 no-steam Server #4 | 0/32 | plr_pipeline | 1.0.6.1 | ||||
|
83.219.128.135:27015 | games.kanet.ru | 0/32 | cp_steel | 1.0.4.0 | ||||
|
208.70.77.162:27095 | S.A.S. Team Fortess 2 // Public #1[FastDL,Rank] | 0/24 | ctf_well | 1.0.6.1 | ||||
|
218.56.37.180:27015 | [CN] PICC TF2 Server | 0/20 | cp_badlands | 1.0.6.1 | ||||
|
195.47.67.62:27016 | [CZ/SK] www.Zaparit.cz | Czech Public server | 0/28 | ctf_2fort | 1.0.6.1 | ||||
|
93.190.64.147:30600 | ThePsyFamily TF2 Server - HLstatsX | 0/20 | cp_granary | 1.0.6.1 | ||||
|
85.89.80.197:27016 | Solid TF2 [www.solidhangout.com] | 0/24 | pl_goldrush | 1.0.5.8 | ||||
|
91.121.179.59:27016 | [FR] | www.sumwarez.com | TF2, Version: 1.0.6.1 | 0/16 | cp_dustbowl | 1.0.6.1 | ||||
|
221.150.196.101:27016 | [KR] 24/7-GoldRush Only|Inst Respawn|REDBUSA.COM | 0/30 | pl_goldrush | 1.0.6.1 | ||||
|
212.117.167.135:27046 | Multiplayer-Italia.com TF2 Public Server #2 | 0/24 | cp_labor | 1.0.6.1 | ||||
|
91.121.31.135:27016 | [-aTr-]'s Duel TF2 Server | 1/24 | dm_duel_v1 | 1.0.6.1 | ||||
|
193.178.147.188:27021 | TF2 UAPLAYER.com Server #3 | 0/24 | arena_pool_day | 1.0.6.1 | ||||
|
81.27.4.60:27015 | Team Fortress 2 TFF Arena Server | 0/16 | arena_lumberyard | 1.0.6.1 | ||||
|
217.198.1.76:27032 | simHost.org Team Fortress 2 Server | 0/24 | plr_pipeline | 1.0.6.1 | ||||
|
83.171.11.137:27030 | Digital Team Fortress 2 Arena Server | 0/28 | arena_nucleus | 1.0.6.1 | ||||
|
213.234.216.138:27028 | CSHUB TF2 NoSteam | 0/30 | cp_fastlane | 1.0.6.1 | ||||
|
91.200.44.26:27015 | Team Fortress 2 | Sev-IX | No-Steam | 0/32 | cp_badlands | 1.0.5.1 | ||||
|
79.132.118.196:27015 | 3val.ru TF2 Public Server #1 | 0/32 | pl_dbheights | 1.0.6.1 | ||||
|
221.150.196.101:27019 | [KR] ORANGE_X4|Inst Respawn|REDBUSA.COM | 28/30 | cp_orange_x4 | 1.0.6.1 | ||||
|
94.242.1.41:27015 | RNet Push&Kill !NO STEAM! | 0/32 | plr_pipeline | 1.0.6.1 | ||||
|
217.147.32.183:27016 | TF2.LT Mega || KiberZona.lt dalis | 0/32 | cp_gravelpit | 1.0.6.1 | ||||
|
221.150.196.101:27017 | [KR] 24/7 2Fort Only |Inst Respawn|REDBUSA.COM | 0/28 | ctf_2fort | 1.0.6.1 | ||||
1
