Serverlist - Team Fortress 2
1
Server list support
There is support forum for everything related to Setti services. Do you have questions or suggestions about the list? Share your thoughts with other Setti server list users at Setti services support forum.
For a comprehensive overview about Setti server services, you can read message including all features regarding the server list.
The forum is open for registered and unregistered users.
For specific server or game type related help you can go to Server support forum
The most popular server lists
Setti server list updated
2008-03-26
Setti server list has been updated.
The server list layout has been completely renoved. There's now search to help find certain servers from the list. There are flags to point out where the servers are located.
The server list page is also refreshed more often, so all server information is fresh. The new list also contains hundreds of new servers - and there's more to come.
Last refreshed: 2008-07-04 04:31:48
Servers 1-74 out of 74 displayed.
| IP address | Server name | Players | Game version | ||
|---|---|---|---|---|---|
|
200.69.192.152:27015 | .::. PrysmaX .::. TF2 | 0/16 | 1.0.3.5 | |
|
87.120.0.34:27015 | Death WiSH Team Fortress 2 ServeR | 0/24 | 1.0.2.3 | |
|
89.190.205.222:27015 | MANIA Team Fortress 2 Server #1 | 2/31 | 1.0.2.3 | |
|
89.190.205.222:27016 | MANIA Team Fortress 2 Server #2 | 0/31 | 1.0.2.3 | |
|
89.190.205.222:27017 | MANIA Team Fortress 2 Server #3 [CTF] | 0/18 | 1.0.2.3 | |
|
89.190.205.222:27018 | MANIA Team Fortress 2 Server #4 [DM] | 0/18 | 1.0.2.3 | |
|
200.223.113.2:27015 | Ipessa Games | TF2 Server v32 | 0/16 | 1.0.3.4 | |
|
212.98.160.221:27018 | GMNet.info TF2 server | 0/28 | 1.0.3.5 | |
|
86.57.151.14:27016 | ByFly Team Fortress 2 Server #2 | 1/24 | 1.0.3.4 | |
|
202.165.220.196:27015 | <<< 霸 气 精 英 >>> | 0/24 | 1.0.3.5 | |
|
218.93.192.12:27021 | Dods.cn|TF2 1# FR 3505c | 0/24 | 1.0.3.5 | |
|
89.185.242.231:27016 | [CZ/SK] www.Zaparit.cz | Cesky Public server | | 5/22 | 1.0.3.4 | |
|
85.25.151.231:31234 | resistance TF2 FastDL | 0/24 | 1.0.3.5 | |
|
80.222.255.137:27015 | BadGamers TF2 Server NS | 0/24 | 1.0.3.5 | |
|
212.23.169.20:27016 | [FR] tf2.TbGaming.fr :: FAST DL :: CUSTOM MAPS | 0/32 | 1.0.3.4 | |
|
91.121.84.171:27015 | [FR] www.camfrogserv.com - |Fast Respawn - [FR] | 0/32 | 1.0.3.5 | |
|
219.83.99.139:27021 | ICGamers TF2 Server #2 | 0/32 | 1.0.2.3 | |
|
219.83.99.140:27022 | ICGamers TF2 Server #1 | 0/32 | 1.0.2.3 | |
|
221.150.196.101:27015 | |KOR|OVER-DRIVE-#1|BUSA.DNIP.NET|REDBUSA | 0/32 | 1.0.3.5 | |
|
221.150.196.101:27016 | |KOR|OVER-DRIVE-#2|BUSA.DNIP.NET|REDBUSA | 0/32 | 1.0.3.5 | |
|
221.150.196.101:27018 | |KOR| GOLDRUSH & PAYLOAD ONLY|REDBUSA | 0/32 | 1.0.3.5 | |
|
212.59.22.188:27025 | TF2.LT Laikinasis || KiberZona.lt dalis | 0/24 | 1.0.3.3 | |
|
83.171.11.137:27030 | Digital Team Fortress 2 Server | 0/30 | 1.0.3.5 | |
|
87.247.78.178:27015 | [ PARTY Server ] [ FUN Mods | Dustbowl/Gold Rush ] | 0/24 | 1.0.3.5 | |
|
193.46.236.230:27015 | tf2.since.lv - Instant Spawn | 0/32 | 1.0.3.4 | |
|
193.46.236.246:27015 | GIGN TeamFortress 2 | tf2.gign.lv | 0/31 | 1.0.3.5 | |
|
213.21.217.177:27015 | KSO Team Fortress 2 [ tf2.kso.lv ] | 32/32 | 1.0.3.5 | |
|
78.157.129.16:27015 | TF2.lv FUN server 1 | 1/25 | 1.0.3.5 | |
|
78.157.129.16:27016 | TF2.lv FUN server 2 | 1/25 | 1.0.3.5 | |
|
80.233.172.49:27015 | GamerX.Lv | Team Fortress 2 #1 | 0/32 | 1.0.3.5 | |
|
80.233.172.49:27016 | GamerX.Lv | Team Fortress 2 #2 | 0/32 | 1.0.3.5 | |
|
80.233.172.51:1337 | GamerX.Lv | Team Fortress 2 CW | 0/18 | 1.0.3.4 | |
|
80.233.172.51:1338 | GamerX.Lv | Team Fortress 2 CW | 0/18 | 1.0.3.4 | |
|
80.233.172.51:27015 | GamerX.Lv | Team Fortress 2 [NOCRITS] #3 | 0/32 | 1.0.3.5 | |
|
80.233.172.59:27015 | TF2-BALTIC / tf2.balticservs.lv | 0/32 | 1.0.2.8 | |
|
81.198.171.132:27015 | Apollo Team Fortress 2 | 1/31 | 1.0.3.2 | |
|
82.193.87.14:27039 | -[D.G.A.]-#1 Team Fortress 2 Server | 0/24 | 1.0.3.5 | |
|
87.226.13.230:27015 | contra.lv TF2 [tf2.contra.lv|66Tick] | 0/24 | 1.0.3.5 | |
|
217.19.212.4:27017 | IDC TF2 Server WEB STATS ==TF2.idknet.com== | 0/32 | 1.0.3.4 | |
|
91.189.136.22:27017 | NS Team Fortress 2 PL | 0/18 | 1.0.2.2 | |
|
194.88.204.41:27015 | [Team Fortress 2] / tf2.migraph.ru - http://strike.migraph.ru | 0/32 | 1.0.3.5 | |
|
195.112.231.3:27015 | WSGAMES TF2 ProRush | 1/32 | 1.0.3.5 | |
|
195.58.1.124:27030 | Reborn Team Fortress 2 #2 ALL MAPS | 0/24 | 1.0.3.2 | |
|
217.116.128.15:27036 | OAO Sibirtelecom TF2 Server #2 | 0/24 | 1.0.1.7 | |
|
217.116.148.30:27016 | TF2 [nvkz.net] | 0/24 | 1.0.3.5 | |
|
217.197.112.17:27015 | N E T L I N E Team Fortress 2 [no-steam #1] | 0/26 | 1.0.3.5 | |
|
217.197.112.17:27016 | N E T L I N E Team Fortress 2 TEAM NLN | 0/24 | 1.0.3.5 | |
|
217.30.243.118:27016 | Team Fortress 2 | 0/24 | 1.0.3.5 | |
|
217.66.64.67:27016 | TF2 ST Server | 0/15 | 1.0.2.9 | |
|
79.165.189.89:27022 | c400's TF2 Server RUS | 0/24 | 1.0.3.5 | |
|
80.87.145.58:27030 | Team Fortress 2 Ost Net Server | 0/24 | 1.0.0.5 | |
|
81.30.48.155:27027 | NetTrans Team Fortress 2 Server #2 | 0/24 | 1.0.3.5 | |
|
81.30.48.155:27777 | NetTrans Team Fortress 2 Server #3 | 0/24 | 1.0.3.5 | |
|
81.9.25.196:27015 | CSmania.RU & CityNov.Ru | 0/32 | 1.0.3.5 | |
|
82.193.149.53:27017 | IgroNET.ru Team Fortress 2 Server | 0/24 | 1.0.3.6 | |
|
83.217.192.248:27015 | [RUS] Ghost TF2 [http://games.sovserv.ru] | 0/22 | 1.0.3.5 | |
|
84.204.218.17:27016 | ->[TF_2] CS.WEBA.RU Server | 0/24 | 1.0.1.7 | |
|
85.112.60.160:27015 | FREAK TF2 http://half-life.homeip.net | 0/20 | 1.0.3.5 | |
|
85.249.166.10:27025 | OZK-Team Fortress 2 | 6/25 | 1.0.3.4 | |
|
89.222.192.200:27027 | NETORN TF2 SERVER #1 [nosteam] | 0/30 | 1.0.3.5 | |
|
89.222.192.200:27028 | NETORN TF2 SERVER #2 [nosteam] | 0/26 | 1.0.3.5 | |
|
89.222.192.208:27027 | NETORN TF2 SERVER #4 DUSTBOWL | 0/24 | 1.0.3.5 | |
|
91.144.144.225:28015 | DOM.RU Team Fortress 2 Server | 0/20 | 1.0.0.9 | |
|
91.196.207.67:27015 | A42.ru Team Fortress 2 pirate server | 1/24 | 1.0.3.5 | |
|
91.201.3.68:27015 | Lanpolis TF2 server - Stock Maps - NO-crits | 1/25 | 1.0.3.4 | |
|
93.100.56.160:27015 | Itaka|TF2|.:.NoSteam.:. | 0/30 | 1.0.3.5 | |
|
193.37.156.92:27015 | Team Fortress 2 [www.ofMyCity.com] | 0/32 | 1.0.3.5 | |
|
78.26.130.60:27015 | ~=MPORTAL_Team_Fortress=~ Server | 0/24 | 1.0.2.3 | |
|
91.200.44.26:27015 | Team Fortress 2 | Sev-IX | 0/32 | 1.0.3.4 | |
|
208.167.249.55:27015 | GODDAMNITEEF2 | 0/20 | 1.0.3.5 | |
|
209.51.194.194:27015 | TF2 Bring The Pain! PhearGaming.com Pub#1 | 0/32 | 1.0.3.4 | |
|
216.6.235.63:27015 | Onan's Disciples TF2 HLStats | 23/32 | 1.0.3.5 | |
|
63.211.110.125:27015 | OHLAWD |24/7 2FORT|FAST SPAWN| | 24/24 | 1.0.3.6 | |
|
119.161.192.186:27035 | 97Club.com--TF2 3# [3505] TF2.CN | 0/24 | 1.0.3.5 |
1